SportsLine.com

 The Big Blue House
2003

NFL.com

 
CONTENTS
» Draft Results
» Team Rosters
» Final Standings
» Full Schedule and Results
» News
» 2001 Season
» 2002 Season
» 2004 Season
» 2005 Season
» 2006 Season
» 2007 Season
 
 
 
 
 
 

 

 
 

C O M M I S S I O N E R' S  
M E S S A G E

BIG  BLUE BOWL V
Pronto 68 at New Buffs 94
Commissioner Arnold Drummond
   
Final Standings 2003  
Gonzo Division
Team W L T PCT GB Div PF Back PA
Pronto 12 5 0 0.706 0 6-1-0 1655.0 97.0 1464.0
Purple Dinos 11 5 1 0.676 0.5 4-3-0 1545.0 207.0 1511.0
TFKATH 10 7 0 0.588 2 1-7-0 1662.0 90.0 1487.0
Yobwoc 9 8 0 0.529 3 3-3-0 1477.0 275.0 1515.0
Fozzy Division
Team W L T PCT GB Div PF Back PA
New Buffs 13 4 0 0.765 0 6-0-0 1752.0 0.0 1564.0
Weasels 9 8 0 0.529 4 3-4-0 1446.0 306.0 1507.0
Ex-Former Commies 8 8 1 0.500 4.5 4-2-0 1210.0 542.0 1331.0
Johnsons 1 15 1 0.088 11.5 0-7-0 1527.0 225.0 1429.0
Kermit Division
Team W L T PCT GB Div PF Back PA
Los Bunions 9 8 0 0.529 0 4-2-0 1583.0 169.0 1500.0
Parrotheads 9 8 0 0.529 0 5-3-0 1392.0 360.0 1425.0
Nicksters 6 9 2 0.412 2 4-4-1 1470.0 282.0 1539.0
Fishheads 2 14 1 0.147 6.5 1-5-1 1247.0 505.0 1694.0
 

 

 

Whatchoo talkin' 'bout, Willis?

 Copyright © 2004 SportsLine.com, Inc. All rights reserved. CBS "eye device" is a registered trademark of CBS Inc.
Officially Licensed Product of PLAYERS INC. Copyright © 2003.