|
||||
| UNIT | TITLE | MODULE | ||
| UNIT ONE: | ||||
|
Fundamentals of Economics |
||||
| Economics as a Social Science | 1 | |||
| Production Possibilities | 3, 4 | |||
| Test Date | 1/16 | |||
| UNIT TWO: | ||||
|
The Market System |
||||
| Capitalism and the Free Market | 4, 5 | |||
| Supply and Demand | 6, 7 | |||
| Test Date | 1/30 | |||
| UNIT THREE: | ||||
|
Market Failures |
||||
| Monopoly, Aymmetric Information, Public Goods, and Externalities | 2, 10, 11, 12 | |||
| Aggregate Demand and Aggregate Supply | 16, 17, 18 | |||
| Test Date | 2/20 | |||
| UNIT FOUR: | ||||
| Public Policy | ||||
| Business Cycles: Unemployment and Inflation | 13, 14, 15, 34 | |||
| Fiscal Policy | 19, 20, 21 | |||
| Test Date | 3/20 | |||
| UNIT FIVE | ||||
| Public Choice | ||||
| Monetary Policy | 23, 25, 26 | |||
| Public Choice Theory | 27, 30, 31 | |||
| International Trade | 42,43 | |||
| simulation: | *MacroSim* | |||
| Test Date | 4/1 | |||
| UNIT SIX: | ||||
| Review | ||||
|
FINAL EXAM VIDEO CONCEPT REVIEW FINAL EXAM VIDEO GRAPHS REVIEW FINAL EXAM COMBINED CONTENT MAPS |
||||
|
|
||||
| Final Exam | 4/1 | |||
| AP Exam | 5/14 | |||
| Course Schedule | Classroom Rules | Academic Expectations | Academic Honesty Policy |